Sno. | Chemical | Physical | Biological |
---|---|---|---|
1 | pH (NA) | Turbidity (NTU) | Total Coliform |
2 | TDS (mg/l) | Colour (Hazen units) | Coli |
3 | Chloride (as Cl) (mg/l) | Odour (NA) | |
4 | Total Alkalinity (as Calcium Carbonate) (mg/l) | ||
5 | Total Hardness (As CaCO3) (mg/l) | ||
6 | Sulphate (as SO4) (mg/l) | ||
7 | Iron (As Fe) (mg/l) | ||
8 | Total Arsenic (As As) (mg/l) | ||
9 | Fluoride (as F) (mg/l) | ||
10 | Nitrate (as NO3) (mg/l) | ||
11 | Free residual Chlorine (mg/l) |
Physical | Chemical | Bacteriological | JJM Complaince |
---|---|---|---|
1 | -1 | -1 | Partially Compliant |
1 | 1 | -1 | Partially Compliant |
1 | 1 | 0 | Not Compliant |
1 | 1 | 1 | Compliant |
0 | 0 | -1 | Not Compliant |
-1 | -1 | 1 | Partially Compliant |
-1 | -1 | -1 | Partially Compliant |
0 | 0 | 1 | Not Compliant |
The chemical/physical/biological compliance status in the graph is categorized into three groups:
Physical compliance ensures that water meets certain visual and sensory criteria, such as clarity, color, and odor.
Chemical compliance focuses on the presence and concentration of various chemical contaminants in water.
Bacteriological compliance is crucial for assessing the microbiological quality of water.